Investors Group Ontario Amateur Championship | ||
![]() |
| Place | Points |
|---|---|
| 1 | 350.00 |
| 2 | 271.88 |
| 3 | 271.88 |
| 4 | 271.88 |
| 5 | 271.88 |
| 6 | 235.00 |
| 7 | 235.00 |
| 8 | 215.00 |
| 9 | 215.00 |
| 10 | 200.00 |
| 11 | 195.00 |
| 12 | 182.50 |
| 13 | 182.50 |
| 14 | 182.50 |
| 15 | 182.50 |
| 16 | 167.50 |
| 17 | 167.50 |
| 18 | 155.00 |
| 19 | 155.00 |
| 20 | 155.00 |
| 21 | 140.00 |
| 22 | 130.00 |
| 23 | 115.00 |
| 24 | 115.00 |
| 25 | 99.00 |
| 26 | 99.00 |
| 27 | 91.00 |
| 28 | 91.00 |
| 29 | 91.00 |
| 30 | 91.00 |
| 31 | 91.00 |
| 32 | 91.00 |
| 33 | 83.00 |
| 34 | 83.00 |
| 35 | 79.00 |
| 36 | 79.00 |
| 37 | 75.00 |
| 38 | 75.00 |
| 39 | 70.00 |
| 40 | 70.00 |
| 41 | 70.00 |
| 42 | 63.00 |
| 43 | 63.00 |
| 44 | 63.00 |
| 45 | 63.00 |
| 46 | 54.00 |
| 47 | 54.00 |
| 48 | 54.00 |
| 49 | 54.00 |
| 50 | 54.00 |
| Total | 6,712.52 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |