Junior Spring Classic Qualifying - Timber

Apr 27, 2008

Timber Ridge Golf Course

Powered by BlueGolf
  • Info
  • Results
    • Leaderboard
note Official Alternates to the Championship More Info

 Qualifiers: 11   Alternates: 2 
* denotes a 10th hole start.
Search for a Player
 Pos  Player Scoring To Par Total
Total Thru
QUALIFIERS
T1 Add ContestantRyan Desveaux -1 F 70
T1 Add ContestantSebastian Szirmak -1 F 70
T3 Add ContestantRobert Blaker E F 71
T3 Add ContestantRandy Cobbledick E F 71
T3 Add ContestantJay Fabbro E F 71
T6 Add ContestantMichael Ayotte +1 F 72
T6 Add ContestantRyan Seager +1 F 72
T8 Add ContestantKyle Benford +2 F 73
T8 Add ContestantBrad Boyle +2 F 73
T8 Add ContestantMichael Nedoszytko +2 F 73
T8 Add ContestantSimon Reyers +2 F 73
ALTERNATES - IN ORDER
T8 Add ContestantBrent McKenzie +2 F 73
T13 Add ContestantRicky Watson +3 F 74
DID NOT QUALIFY
T13 Add ContestantCraig Neville +3 F 74
T13 Add ContestantLuke Ovenden +3 F 74
T13 Add ContestantRyan Thomson +3 F 74
T17 Add ContestantJake Craven +4 F 75
T17 Add ContestantAdam Lewis +4 F 75
T17 Add ContestantDavid Mathers +4 F 75
T17 Add ContestantRyan Medeiros +4 F 75
T17 Add ContestantShea Varty +4 F 75
T17 Add ContestantCody Watson +4 F 75
T23 Add ContestantMarcus Hoffman +5 F 76
T23 Add ContestantLucas Kim +5 F 76
T23 Add ContestantJordan Oudyk +5 F 76
T23 Add ContestantRichard Persaud +5 F 76
T23 Add ContestantAdam Putnam +5 F 76
T23 Add ContestantTyler Stone +5 F 76
29 Add ContestantDavid Sreiberg +6 F 77
T30 Add ContestantCalvin Burke +7 F 78
T30 Add ContestantAlex McKee +7 F 78
T30 Add ContestantJordan Roemer +7 F 78
T30 Add ContestantKeegan Tyers +7 F 78
T30 Add ContestantGavin Worden +7 F 78
T35 Add ContestantJavier Diaz +8 F 79
T35 Add ContestantStephen Longo +8 F 79
T35 Add ContestantTyler Martin +8 F 79
T35 Add ContestantAdam Shaw +8 F 79
T39 Add ContestantJames Krantz +9 F 80
T39 Add ContestantMichael Mound +9 F 80
T39 Add ContestantLuke Shaughnessy +9 F 80
T42 Add ContestantRyan Leslie +10 F 81
T42 Add ContestantMichael Oudyk +10 F 81
T44 Add ContestantJordan Passmore +12 F 83
T44 Add ContestantBrad Philip +12 F 83
T44 Add ContestantQuinton Thompson +12 F 83
47 Add ContestantRichard Smale +13 F 84
T48 Add ContestantMac Boucher +15 F 86
T48 Add ContestantPerarasu Karu +15 F 86
T48 Add ContestantDaniel LaBrash +15 F 86
51 Add ContestantChristopher Keating +16 F 87
T52 Add ContestantSean Lackey +20 F 91
T52 Add ContestantMatthew Neal +20 F 91
54 Add ContestantJustin MacDonald +21 F 92
55 Add ContestantAaron Jenkins +25 F 96
56 Add ContestantDonald Thomas +29 F 100
57 Add ContestantAdam Kandil +31 F 102
DID NOT FINISH
WDAdd ContestantJoe James      
WDAdd ContestantJake Locke      
WDAdd ContestantCharles Roach      

* denotes a 10th hole start.


2009 Copyright Golf Association Ontario. Privacy Terms Conditions  |  Contact Us  |  Site Map