Men's Mid-Amateur Qualifying - Bond Head

May 6, 2008

The Club at Bond Head

Powered by BlueGolf
  • Info
  • Results
    • Leaderboard
note Official Alternates to the Championship More Info

 Qualifiers: 16   Alternates: 3 
* denotes a 10th hole start.
Search for a Player
 Pos  Player Scoring To Par Total
Total Thru
QUALIFIERS
T1 Add ContestantMurray Campbell +2 F 74
T1 Add ContestantBill Coville +2 F 74
T1 Add ContestantPaul Morrow +2 F 74
T4 Add ContestantTom Hodgins +3 F 75
T4 Add ContestantGary Young +3 F 75
T6 Add ContestantBlaine Fredrickson +4 F 76
T6 Add ContestantBill Hutcheson +4 F 76
T6 Add ContestantLuke McGoey +4 F 76
T9 Add ContestantAlex Brown +5 F 77
T9 Add ContestantJason D'Andrea +5 F 77
T9 Add ContestantReid Ferguson +5 F 77
T9 Add ContestantCam Hreljac +5 F 77
T9 Add ContestantRyan Taylor +5 F 77
T9 Add ContestantMark Thompson +5 F 77
T15 Add ContestantMatthew Bosela +6 F 78
T15 Add ContestantRandy Robbins +6 F 78
ALTERNATES - IN ORDER
T17 Add ContestantDave Madill +7 F 79
T17 Add ContestantKen Kennedy +7 F 79
T17 Add ContestantPaul Paterson +7 F 79
DID NOT QUALIFY
T17 Add ContestantBrad McConnell +7 F 79
T17 Add ContestantJean Paul Soucie +7 F 79
T22 Add ContestantPaul Black +8 F 80
T22 Add ContestantScott Friars +8 F 80
T22 Add ContestantJason McKersie +8 F 80
T22 Add ContestantGerry Popel +8 F 80
T26 Add ContestantIan Gibson +9 F 81
T26 Add ContestantPaul Graham +9 F 81
T26 Add ContestantDavid Greenaway +9 F 81
T26 Add ContestantJames Lowe +9 F 81
T26 Add ContestantChris Mcivor +9 F 81
T26 Add ContestantJames Stone +9 F 81
T26 Add ContestantPeter Taylor +9 F 81
T33 Add ContestantJason Carruthers +10 F 82
T33 Add ContestantJohn Glynn +10 F 82
T33 Add ContestantRui Rocha +10 F 82
T33 Add ContestantMichael Sesto +10 F 82
T33 Add ContestantKevin Sung +10 F 82
T38 Add ContestantMike Butson +11 F 83
T38 Add ContestantAl Corbeil +11 F 83
T38 Add ContestantMario Ercoli +11 F 83
T38 Add ContestantCameron Faulds +11 F 83
T38 Add ContestantJohn Lord +11 F 83
T38 Add ContestantJohn Loynd +11 F 83
T38 Add ContestantAndre Piche +11 F 83
T38 Add ContestantMark Westfall +11 F 83
T46 Add ContestantTerry Condon +12 F 84
T46 Add ContestantScott Lundy +12 F 84
T46 Add ContestantTy McMillan +12 F 84
T46 Add ContestantPeter Willis +12 F 84
T50 Add ContestantMark Davidson +13 F 85
T50 Add ContestantMark Evans +13 F 85
T50 Add ContestantVeli Lempinen +13 F 85
T53 Add ContestantHarris Nepon +14 F 86
T53 Add ContestantFrank Pennetta +14 F 86
T55 Add ContestantDavid Liptrott +15 F 87
T55 Add ContestantDon Positano +15 F 87
T57 Add ContestantRon Judge +16 F 88
T57 Add ContestantJack Rice +16 F 88
59 Add ContestantFred Vettese +18 F 90
60 Add ContestantRonald Graves +20 F 92

* denotes a 10th hole start.


2009 Copyright Golf Association Ontario. Privacy Terms Conditions  |  Contact Us  |  Site Map