Men's Mid-Amateur Qualifying - Caledon

May 12, 2008

Caledon Country Club

Powered by BlueGolf
  • Info
  • Results
    • Leaderboard
note Official Alternates to the Championship More Info

 Qualifiers: 16   Alternates: 2 
* denotes a 10th hole start.
Search for a Player...
 Pos  Player Scoring To Par Total
Total Thru
T55 Add ContestantLou Bennett +22 F 93
T37 Add ContestantWilliam Binsted +12 F 83
T40 Add ContestantTaras Blahitka +13 F 84
T27 Add ContestantDarcy Bristol +10 F 81
T9 Add ContestantMichael Brooks +6 F 77
T40 Add ContestantAndrew Brown +13 F 84
T6 Add ContestantTim Caine +4 F 75
T1 Add ContestantRyan Chin +2 F 73
T27 Add ContestantJames Croft +10 F 81
T22 Add ContestantDon Cumming +9 F 80
T40 Add ContestantGlenn Davis +13 F 84
T37 Add ContestantTracy Davis +12 F 83
T18 Add ContestantRick Dodds-Hebron +8 F 79
47 Add ContestantPeter Dunkley +16 F 87
T45 Add ContestantDeclan Dunn +15 F 86
T49 Add ContestantJoseph Ficara +18 F 89
T27 Add ContestantMichael Fiorini +10 F 81
T22 Add ContestantBryan Francis +9 F 80
T35 Add ContestantDavid Goodman +11 F 82
T45 Add ContestantAshoak Grewal +15 F 86
T18 Add ContestantTim Hirasawa +8 F 79
T14 Add ContestantKevin Irons +7 F 78
T6 Add ContestantArnold Johnson +4 F 75
T27 Add ContestantSteve Johnson +10 F 81
T37 Add ContestantShavi Kahlon +12 F 83
T27 Add ContestantPaul Karsgaard +10 F 81
T43 Add ContestantGordon Kelley +14 F 85
T18 Add ContestantIan Kidson +8 F 79
T14 Add ContestantKent Klim +7 F 78
T14 Add ContestantTim Lee +7 F 78
T35 Add ContestantRob Leggitt +11 F 82
T18 Add ContestantStephen Lister +8 F 79
T22 Add ContestantDave Lyons +9 F 80
T14 Add ContestantJohn MacBain +7 F 78
T55 Add ContestantChris MacDonald +22 F 93
T43 Add ContestantJames Mandala +14 F 85
T22 Add ContestantGeoff Marshall +9 F 80
48 Add ContestantLee McGrath +17 F 88
T4 Add ContestantJames McKeon +3 F 74
51 Add ContestantColin McLelland +19 F 90
T49 Add ContestantQuin Millar +18 F 89
T9 Add ContestantJamie Morrow +6 F 77
54 Add ContestantDennis Murphy +21 F 92
T52 Add ContestantTom Olesinski +20 F 91
T27 Add ContestantJohn Pacey +10 F 81
T6 Add ContestantRoss Park +4 F 75
T4 Add ContestantDan Partland +3 F 74
T9 Add ContestantDarren Platt +6 F 77
T1 Add ContestantCharlie Ruttan +2 F 73
T22 Add ContestantDavid Santangeli +9 F 80
T27 Add ContestantChris Seney +10 F 81
T1 Add ContestantBryan Sonnenberg +2 F 73
T52 Add ContestantAdam Spence +20 F 91
T27 Add ContestantClaudio Venditti +10 F 81
T9 Add ContestantCraig Watkins +6 F 77
T9 Add ContestantBruce Wilson +6 F 77
DID NOT FINISH
WDAdd ContestantArmando Baldassarra      
WDAdd ContestantCharles Crawford      
WDAdd ContestantRoy Teskey      

* denotes a 10th hole start.


2009 Copyright Golf Association Ontario. Privacy Terms Conditions  |  Contact Us  |  Site Map