Men's Mid-Amateur Qualifying - Dundas

May 12, 2008

Dundas Valley Golf & Curling Club

Powered by BlueGolf
  • Info
  • Results
    • Leaderboard
note Official Alternates to the Championship More Info

 Qualifiers: 16   Alternates: 2 
* denotes a 10th hole start.
Search for a Player...
 Pos  Player Scoring To Par Total
Total Thru
QUALIFIERS
1 Add ContestantJames Boose -2 F 69
T2 Add ContestantScott Bell E F 71
T2 Add ContestantJon Drake E F 71
T4 Add ContestantTyler Mcdannold +2 F 73
T4 Add ContestantDarren Shaw +2 F 73
T4 Add ContestantBob Skura +2 F 73
7 Add ContestantAndrew Ross +3 F 74
T8 Add ContestantRandy Doucette +4 F 75
T8 Add ContestantMike Ward +4 F 75
T8 Add ContestantBrett Wilkinson +4 F 75
T11 Add ContestantEman Ali +5 F 76
T11 Add ContestantJohn Coey +5 F 76
T11 Add ContestantJeff Ollinger +5 F 76
T11 Add ContestantChris Tortorice +5 F 76
T11 Add ContestantDarryl Whitford +5 F 76
T16 Add ContestantRobert Chapman +6 F 77
ALTERNATES - IN ORDER
T16 Add ContestantTony Verhoeven +6 F 77
18 Add ContestantGreg Adoranti +7 F 78
DID NOT QUALIFY
T19 Add ContestantMatthew Abbott +8 F 79
T19 Add ContestantJames Macdonald +8 F 79
T19 Add ContestantCharlie Pittock +8 F 79
T19 Add ContestantTerry G. Skoretz +8 F 79
T19 Add ContestantTom Vejvalka +8 F 79
T19 Add ContestantRick Warren +8 F 79
T25 Add ContestantStephen Mcintosh +9 F 80
T25 Add ContestantBill Simmons +9 F 80
T27 Add ContestantBob Baynton +10 F 81
T27 Add ContestantLarry Cooper +10 F 81
T27 Add ContestantKevin Kelly +10 F 81
T27 Add ContestantT.J. Rule +10 F 81
T27 Add ContestantRohit Talwar +10 F 81
T32 Add ContestantTed Acton +11 F 82
T32 Add ContestantAron Burch +11 F 82
T32 Add ContestantRick Michal +11 F 82
T32 Add ContestantIan Penney +11 F 82
T36 Add ContestantCorey Connolly +12 F 83
T36 Add ContestantDerrick Pringle +12 F 83
T36 Add ContestantJames West +12 F 83
T36 Add ContestantChris Wighton +12 F 83
T40 Add ContestantReginald Brown +13 F 84
T40 Add ContestantAndre Gilbert +13 F 84
T40 Add ContestantMichael Howard +13 F 84
T43 Add ContestantPaul Day +14 F 85
T43 Add ContestantBrian Miske +14 F 85
T45 Add ContestantBrian Lofgren +15 F 86
T45 Add ContestantJeff Robson +15 F 86
T45 Add ContestantJohn Wistow +15 F 86
T48 Add ContestantPeter Giacomelli +16 F 87
T48 Add ContestantSandy McIntyre +16 F 87
50 Add ContestantRobert Ager +17 F 88
51 Add ContestantAdam Alex +20 F 91
52 Add ContestantScott Koblyk +21 F 92
T53 Add ContestantFrank Gilchrist +22 F 93
T53 Add ContestantDave McGahey +22 F 93
55 Add ContestantIan Fraser +24 F 95
DID NOT FINISH
WDAdd ContestantMike Kavander      
DQAdd ContestantJim Child      
NCAdd ContestantHal Johnson      

* denotes a 10th hole start.


2009 Copyright Golf Association Ontario. Privacy Terms Conditions  |  Contact Us  |  Site Map