Men's Mid-Amateur Qualifying - West

May 12, 2008

Westmount Golf & Country Club

Powered by BlueGolf
  • Info
  • Results
    • Leaderboard
note Official Alternates to the Championship More Info

 Qualifiers: 16   Alternates: 2 
* denotes a 10th hole start.
Search for a Player
 Pos  Player Scoring To Par Total
Total Thru
QUALIFIERS
1 Add ContestantPhilip Carleton E F 73
2 Add ContestantChris Waite +1 F 74
3 Add ContestantMatthew MacKay +2 F 75
T4 Add ContestantParry Apostolopoulos +4 F 77
T4 Add ContestantRobert O'Hagan +4 F 77
T4 Add ContestantDerrick Small +4 F 77
T7 Add ContestantJeffrey Clapp +5 F 78
T7 Add ContestantChris Frook +5 F 78
T7 Add ContestantStephen Massel +5 F 78
T7 Add ContestantAlan Smith +5 F 78
T7 Add ContestantJeff Watson +5 F 78
T12 Add ContestantCharlie Burke +6 F 79
T12 Add ContestantRob Cowan +6 F 79
T12 Add ContestantTom Hyman +6 F 79
T12 Add ContestantScott Taylor +6 F 79
T12 Add ContestantTim VanDolder +6 F 79
ALTERNATES - IN ORDER
T12 Add ContestantDave Sloan +6 F 79
T18 Add ContestantDoug McNeil +7 F 80
DID NOT QUALIFY
T18 Add ContestantDavid Burgess +7 F 80
T18 Add ContestantGordon Todd +7 F 80
T21 Add ContestantJosh Leyes +8 F 81
T21 Add ContestantDerek McGrath +8 F 81
T21 Add ContestantAdam McKay +8 F 81
T24 Add ContestantAndrew Anthony +9 F 82
T24 Add ContestantMark Bennett +9 F 82
T24 Add ContestantGreg Colinas +9 F 82
T24 Add ContestantSteven Head +9 F 82
T24 Add ContestantFrank Mihalek +9 F 82
T24 Add ContestantJohn Pate +9 F 82
T24 Add ContestantRobert Patterson +9 F 82
T24 Add ContestantMark Whittrick +9 F 82
T32 Add ContestantChris Pirsias +10 F 83
T32 Add ContestantJohn Sagi +10 F 83
T32 Add ContestantEvan Smith +10 F 83
T35 Add ContestantSteve Caldwell +11 F 84
T35 Add ContestantRoss Reimer +11 F 84
T35 Add ContestantMark Soles +11 F 84
T38 Add ContestantMark H Baines +12 F 85
T38 Add ContestantJay Gagnon +12 F 85
T38 Add ContestantJohn Gallinger +12 F 85
T38 Add ContestantJames Gregg +12 F 85
T38 Add ContestantBruce McEwen +12 F 85
T38 Add ContestantWayne Pearen +12 F 85
T38 Add ContestantMarty Skowron +12 F 85
T38 Add ContestantBazz van Willigen +12 F 85
T46 Add ContestantPeter Cane +13 F 86
T46 Add ContestantPeter Torry +13 F 86
T46 Add ContestantKent Trainor +13 F 86
49 Add ContestantBrett McDonald +14 F 87
T50 Add ContestantRobert Barger +15 F 88
T50 Add ContestantJoel Walker +15 F 88
52 Add ContestantMark Phillips +16 F 89
T53 Add ContestantRob Caissie +17 F 90
T53 Add ContestantWalter Dalziel +17 F 90
T53 Add ContestantMark Schram +17 F 90
T53 Add ContestantWentworth Willock +17 F 90
T57 Add ContestantK. Blake Clemes +18 F 91
T57 Add ContestantGreg Knudsen +18 F 91
59 Add ContestantSean Harvey +22 F 95
60 Add ContestantRon Billing +30 F 103

* denotes a 10th hole start.


2009 Copyright Golf Association Ontario. Privacy Terms Conditions  |  Contact Us  |  Site Map