Men's Amateur Qualifying - Glendale

Jun 2, 2008

Glendale Golf & Country Club

Powered by BlueGolf
  • Info
  • Results
    • Leaderboard
note Official Alternates to the Championship More Info

 Qualifiers: 11   Alternates: 5 
* denotes a 10th hole start.
Search for a Player...
 Pos  Player Scoring To Par Total
Total Thru
T38 Add ContestantMatthew Abbott +11 F 83
T9 Add ContestantChris Adoranti +4 F 76
T52 Add ContestantGreg Adoranti +21 F 93
T17 Add ContestantAndrew Albrecht +5 F 77
T9 Add ContestantBrendan Barrack +4 F 76
T9 Add ContestantScott Bell +4 F 76
T6 Add ContestantJames Boose +3 F 75
T38 Add ContestantDerek Brenzil +11 F 83
T3 Add ContestantAron Burch +2 F 74
T40 Add ContestantPhilip Cole +12 F 84
T24 Add ContestantDavid Crawford +7 F 79
T47 Add ContestantIan Cunningham +17 F 89
T40 Add ContestantRoss Cunningham +12 F 84
T52 Add ContestantBen Deignan +21 F 93
T31 Add ContestantKevin Dore +9 F 81
T3 Add ContestantCaleb Ellis +2 F 74
T24 Add ContestantColin Flabbi +7 F 79
T29 Add ContestantIan Ford +8 F 80
T17 Add ContestantGreg Gabel +5 F 77
T34 Add ContestantWilliam Gilmore +10 F 82
T9 Add ContestantMark Hicks +4 F 76
T9 Add ContestantAndrew Horrocks +4 F 76
46 Add ContestantNathan Irwin +16 F 88
T49 Add ContestantBrian Keller +18 F 90
T24 Add ContestantPatrick Kirby +7 F 79
T29 Add ContestantCameron Lancaster +8 F 80
T31 Add ContestantChristopher Lancaster +9 F 81
T17 Add ContestantMichael Lancaster +5 F 77
45 Add ContestantJim Langill +15 F 87
T3 Add ContestantBrad Larente +2 F 74
54 Add ContestantRyan Loft +27 F 99
T34 Add ContestantJim McConnell +10 F 82
T34 Add ContestantMatt Mckelvie +10 F 82
T42 Add ContestantCurtis Mills +13 F 85
T47 Add ContestantBrandon Moffat +17 F 89
T9 Add ContestantAndy Myatt +4 F 76
T6 Add ContestantRobert O'Hagan +3 F 75
T6 Add ContestantJacob Ohanian +3 F 75
T24 Add ContestantJeff Ollinger +7 F 79
T24 Add ContestantZach Peachey +7 F 79
T9 Add ContestantShawn Porter +4 F 76
T49 Add ContestantNic Powell +18 F 90
T31 Add ContestantRyan Putnam +9 F 81
T1 Add ContestantGarrett Rank E F 72
T17 Add ContestantAndrew Ross +5 F 77
T17 Add ContestantEric Ross +5 F 77
T42 Add ContestantSonny Sagoo +13 F 85
T1 Add ContestantDarren Shaw E F 72
T22 Add ContestantMatthew Sloan +6 F 78
51 Add ContestantJonathan Smith +20 F 92
T42 Add ContestantQuinton Thompson +13 F 85
T22 Add ContestantMike Ward +6 F 78
T9 Add ContestantPaul Wells +4 F 76
T34 Add ContestantElliott Whitley +10 F 82
DID NOT FINISH
WDAdd ContestantTracy Davis      
WDAdd ContestantAshoak Grewal      
WDAdd ContestantColin Grieve      
WDAdd ContestantChris Rew      
WDAdd ContestantAndrew Toth      
DQAdd ContestantUn Cho      

* denotes a 10th hole start.


2009 Copyright Golf Association Ontario. Privacy Terms Conditions  |  Contact Us  |  Site Map