Men's Amateur Qualifying - Wyldewood

Jun 2, 2008

Wyldewood Golf & Country Club

Powered by BlueGolf
  • Info
  • Results
    • Leaderboard
note Official Alternates to the Championship More Info

 Qualifiers: 11   Alternates: 5 
* denotes a 10th hole start.
Search for a Player...
 Pos  Player Scoring To Par Total
Total Thru
QUALIFY FOR CHAMPIONSHIP
T1 Add ContestantJonathan Kim-Moss +1 F 71
T1 Add ContestantJohn Moon +1 F 71
T3 Add ContestantBrian Churchill-Smith +2 F 72
T3 Add ContestantGreg Doherty +2 F 72
T5 Add ContestantLarry Cooper +3 F 73
T5 Add ContestantPatrick Forbes +3 F 73
T5 Add ContestantDan Partland +3 F 73
T8 Add ContestantDaniel DiFrancesco +4 F 74
T8 Add ContestantChris Moore +4 F 74
T10 Add ContestantBryan Francis +5 F 75
T10 Add ContestantJonathan Kwant +5 F 75
ADVANCE TO FINAL QUALIFYING
T10 Add ContestantMike Kavander +5 F 75
T13 Add ContestantParker Robertson +6 F 76
T13 Add ContestantBrent Rebus +6 F 76
T13 Add ContestantJeff Mccarrol +6 F 76
T16 Add ContestantJeff Moore +7 F 77
DID NOT QUALIFY
T16 Add ContestantBrian Decker +7 F 77
T16 Add ContestantThomas Lee +7 F 77
T16 Add ContestantMatthew McDonald +7 F 77
T16 Add ContestantJ.J. Regan +7 F 77
T21 Add ContestantJustin Fluit +8 F 78
T21 Add ContestantSteve Lee +8 F 78
T21 Add ContestantPeter Willis +8 F 78
T24 Add ContestantCraig Watkins +9 F 79
T24 Add ContestantJason Wellings +9 F 79
T26 Add ContestantSean Burke +10 F 80
T26 Add ContestantMichael Cammalleri +10 F 80
T26 Add ContestantBrandon Christo +10 F 80
T26 Add ContestantJustin Logan +10 F 80
T26 Add ContestantKen Ward +10 F 80
T31 Add ContestantBrent McKenzie +11 F 81
T31 Add ContestantJonathan Ross +11 F 81
T31 Add ContestantBryan Sonnenberg +11 F 81
T34 Add ContestantJamison Cass +12 F 82
T34 Add ContestantSteve Mauthe +12 F 82
T34 Add ContestantRob McLay +12 F 82
T34 Add ContestantDavid Puotinen +12 F 82
38 Add ContestantChristian Wong +13 F 83
T39 Add ContestantKristopher Kowalchuk +14 F 84
T39 Add ContestantJohn MacBain +14 F 84
T39 Add ContestantTommy Ursa +14 F 84
T42 Add ContestantEric Donatelli +15 F 85
T42 Add ContestantTrevor Henderson +15 F 85
T42 Add ContestantTim Southcott +15 F 85
T45 Add ContestantGeoff Marshall +16 F 86
T45 Add ContestantLuke Ovenden +16 F 86
T45 Add ContestantClayton Sikorski +16 F 86
T45 Add ContestantJames (Jamie) Willetts +16 F 86
T49 Add ContestantJimmy Dudomaine +17 F 87
T49 Add ContestantCraig Marsh +17 F 87
T49 Add ContestantSandy McIntyre +17 F 87
T52 Add ContestantJay Lilge +19 F 89
T52 Add ContestantAndrew Natividad +19 F 89
54 Add ContestantDan Hocking +21 F 91
55 Add ContestantChris MacDonald +26 F 96
56 Add ContestantWesley Hawthornthwaite +27 F 97
DID NOT FINISH
WDAdd ContestantPat Bustin      
WDAdd ContestantDon Cumming      
WDAdd ContestantMatthew Mcclure      

* denotes a 10th hole start.


2009 Copyright Golf Association Ontario. Privacy Terms Conditions  |  Contact Us  |  Site Map