Men's Amateur Qualifying Final

Jun 18, 2008

Summit Golf & Country Club

Powered by BlueGolf
  • Info
  • Results
    • Leaderboard
 Qualifiers: 10   Alternates: 10 
* denotes a 10th hole start.
Search for a Player...
 Pos  Player Scoring To Par Total
Total Thru
QUALIFIERS
1 Add ContestantGregory Belsito E F 70
2 Add ContestantTom Hodgins +2 F 72
T3 Add ContestantBrendan Barrack +3 F 73
T3 Add ContestantAdrian Cord +3 F 73
T3 Add ContestantRyan Kennedy +3 F 73
T3 Add ContestantMatthew Leon +3 F 73
T3 Add ContestantJames Martinello +3 F 73
T3 Add ContestantParker Robertson +3 F 73
T9 Add ContestantJeffrey Goodier +4 F 74
T9 Add ContestantRichard Ross +4 F 74
ALTERNATES - IN ORDER
T9 Add ContestantDavid Arnold +4 F 74
T9 Add ContestantEvan LaRocque +4 F 74
T9 Add ContestantEric Hawerchuck +4 F 74
T14 Add ContestantZac Bested +5 F 75
T14 Add ContestantJohn Crowther +5 F 75
T14 Add ContestantDaley Byles +5 F 75
T14 Add ContestantRob Cowan +5 F 75
T14 Add ContestantAlex Carrigan +5 F 75
T14 Add ContestantAdam Petrasovic +5 F 75
T14 Add ContestantMatthew MacKay +5 F 75
DID NOT QUALIFY
T21 Add ContestantBrett Abbotts +6 F 76
T21 Add ContestantJamie Brearton +6 F 76
T21 Add ContestantSean Gibson +6 F 76
T21 Add ContestantJames McKeon +6 F 76
T21 Add ContestantElliot Minz +6 F 76
T21 Add ContestantBrent Rebus +6 F 76
T21 Add ContestantTerry G. Skoretz +6 F 76
T28 Add ContestantScott Bell +7 F 77
T28 Add ContestantBrent Deighan +7 F 77
T28 Add ContestantJamie Dodds +7 F 77
T28 Add ContestantMark Hicks +7 F 77
T28 Add ContestantJeff Moore +7 F 77
T28 Add ContestantJohn Simpson +7 F 77
T28 Add ContestantMark Westfall +7 F 77
T35 Add ContestantStephane Dubois +8 F 78
T35 Add ContestantCaiden Fairbairn +8 F 78
T35 Add ContestantWarren Pearce +8 F 78
T35 Add ContestantDavid Sheman +8 F 78
T35 Add ContestantAdam Tayler +8 F 78
T35 Add ContestantGreg Witchell +8 F 78
T41 Add ContestantCharlie Burke +9 F 79
T41 Add ContestantShawn Porter +9 F 79
T43 Add ContestantMike Butson +10 F 80
T43 Add ContestantDavid MacKinnon +10 F 80
T43 Add ContestantJeff McCarrol +10 F 80
T46 Add ContestantMike Kavander +11 F 81
T46 Add ContestantJake Montemurro +11 F 81
T48 Add ContestantScott Gfeller +12 F 82
T48 Add ContestantChris Robertson +12 F 82
T48 Add ContestantWesley Stewart +12 F 82
T48 Add ContestantArjun Walia +12 F 82
T52 Add ContestantBradley Cassidy +13 F 83
T52 Add ContestantTravis Cuppy +13 F 83
T52 Add ContestantJohn Krpan +13 F 83
T52 Add ContestantLuc McCaw +13 F 83
T56 Add ContestantChris Adoranti +16 F 86
T56 Add ContestantChris Vredeveld +16 F 86
58 Add ContestantMaximillian Bianchi +18 F 88
59 Add ContestantPatrick Finlan +19 F 89
  Add ContestantBrian Decker   -  
DID NOT FINISH
DQAdd ContestantLee French      

* denotes a 10th hole start.


2009 Copyright Golf Association Ontario. Privacy Terms Conditions  |  Contact Us  |  Site Map