Junior Boys' Match Play Qualifying - Bushwood

Jul 7, 2008

Bushwood Golf Club

Powered by BlueGolf
  • Info
  • Results
    • Leaderboard
note Official Alternates for the Championship More Info

 Qualifiers: 16   Alternates: 2 
* denotes a 10th hole start.
Search for a Player...
 Pos  Player Scoring To Par Total
Total Thru
QUALIFIERS
1 Add ContestantAlbin Choi -6 F 66
T2 Add ContestantSpencer Buck -4 F 68
T2 Add ContestantJeffrey Goodier -4 F 68
T4 Add ContestantAndrew Horrocks -3 F 69
T4 Add ContestantRichard Persaud -3 F 69
T4 Add ContestantGajan Sivabalasingham -3 F 69
7 Add ContestantCorey Conners -2 F 70
T8 Add ContestantJamie Brearton -1 F 71
T8 Add ContestantKelvin Ho -1 F 71
T8 Add ContestantLuke Shaughnessy -1 F 71
T11 Add ContestantBrian Churchill-Smith E F 72
T11 Add ContestantDavid Jung E F 72
T11 Add ContestantDaly Kim E F 72
T11 Add ContestantGeoff Lang E F 72
T15 Add ContestantEmerson Bianchi +1 F 73
T15 Add ContestantAlex Letros +1 F 73
ALTERNATES - SEQUENTIAL ORDER LISTED ON CHAMPIONSHIP SITE
T15 Add ContestantColin Flabbi +1 F 73
T15 Add ContestantRyan Thomson +1 F 73
DID NOT QUALIFY
T15 Add ContestantMichael Ayotte +1 F 73
T15 Add ContestantJames Krantz +1 F 73
T21 Add ContestantJamie Dodds +2 F 74
T21 Add ContestantJay Fabbro +2 F 74
T21 Add ContestantTyler McNiven +2 F 74
T24 Add ContestantNeil Khosla +3 F 75
T24 Add ContestantCurtis Lahey +3 F 75
T24 Add ContestantMichael Nedoszytko +3 F 75
T24 Add ContestantChristian Wong +3 F 75
T28 Add ContestantRandy Cobbledick +4 F 76
T28 Add ContestantGordon Elder +4 F 76
T28 Add ContestantBrad Haley +4 F 76
T28 Add ContestantCurtis Henshaw +4 F 76
T28 Add ContestantNolan Walsh +4 F 76
33 Add ContestantJames Van Staveren +5 F 77
T34 Add ContestantEric Donatelli +6 F 78
T34 Add ContestantShyamal Nagindas +6 F 78
T34 Add ContestantMark Young +6 F 78
T37 Add ContestantCraig Neville +7 F 79
T37 Add ContestantDirk Sjoberg +7 F 79
T37 Add ContestantJames (Jamie) Willetts +7 F 79
T40 Add ContestantFrancis Botko +8 F 80
T40 Add ContestantPerarasu Karu +8 F 80
T40 Add ContestantAdam Lewis +8 F 80
T40 Add ContestantMartin Tzankov +8 F 80
T44 Add ContestantAdam Putnam +9 F 81
T44 Add ContestantAdam Shaw +9 F 81
46 Add ContestantLuca Salvador +10 F 82
T47 Add ContestantJordan Bakhsh +13 F 85
T47 Add ContestantRichard Smale +13 F 85
49 Add ContestantWesley Hawthornthwaite +16 F 88
50 Add ContestantVarun Pulapaka +19 F 91
51 Add ContestantKenneth Dick +26 F 98
52 Add ContestantAdam Kandil +27 F 99
53 Add ContestantAdithya Venkatraman +29 F 101
DID NOT FINISH
WDAdd ContestantHarris Bundy      
WDAdd ContestantJackson Carter      
WDAdd ContestantJeremy Demers      
WDAdd ContestantKabir Nanar      
WDAdd ContestantWill Thornburrow      
NCAdd ContestantCody Hawley      

* denotes a 10th hole start.


2009 Copyright Golf Association Ontario. Privacy Terms Conditions  |  Contact Us  |  Site Map