Junior Spring Classic Qualifying - Rockway

May 3, 2009

Rockway Golf Course

Powered by BlueGolf
note Official Alternates to the Championship More Info

 Qualifiers: 10   Alternates: 2 
* denotes a 10th hole start.
Search for a Player...
 Pos  Player Scoring To Par Total
Total Thru
QUALIFIERS
1 Add ContestantBrendan Leonard -1 F 69
T2 Add ContestantZack Kempa E F 70
T2 Add ContestantJacob Ohanian E F 70
T4 Add ContestantUn Cho +1 F 71
T4 Add ContestantJonathan Kim-Moss +1 F 71
T4 Add ContestantKristopher Kowalchuk +1 F 71
T4 Add ContestantChristopher Lancaster +1 F 71
T4 Add ContestantColin Morgan +1 F 71
T4 Add ContestantMatt Speyer +1 F 71
T4 Add ContestantStephen Wingfield +1 F 71
SITE ALTERNATES - IN ORDER
T4 Add ContestantMichael Lancaster +1 F 71
T12 Add ContestantMartin Tzankov +2 F 72
DID NOT QUALIFY
T12 Add ContestantAlexander Turner +2 F 72
T14 Add ContestantSean Bozuk +3 F 73
T14 Add ContestantMark Nagy +3 F 73
T14 Add ContestantClayton Sikorski +3 F 73
T17 Add ContestantNick Halliday +4 F 74
T17 Add ContestantChris Hemmerich +4 F 74
T17 Add ContestantJack Sedgewick +4 F 74
T17 Add ContestantJonathon Snook +4 F 74
T17 Add ContestantTaylor Tyminski +4 F 74
T17 Add ContestantAlex Wilson +4 F 74
T23 Add ContestantMichael Blair +5 F 75
T23 Add ContestantKody Fry +5 F 75
T23 Add ContestantMatthew McDonald +5 F 75
T23 Add ContestantBrandon Pearce +5 F 75
T23 Add ContestantTaylor Prilisauer +5 F 75
T23 Add ContestantJosh Wyseman +5 F 75
T29 Add ContestantSterling Emery +6 F 76
T29 Add ContestantKyle Grandilli +6 F 76
T29 Add ContestantDylan Hamara +6 F 76
T29 Add ContestantAudie Hsu +6 F 76
T29 Add ContestantBrett Kennedy +6 F 76
T29 Add ContestantJohn Krpan +6 F 76
T29 Add ContestantAndrew Robinson +6 F 76
T29 Add ContestantGraham Thomson +6 F 76
T37 Add ContestantKevin Buck +7 F 77
T37 Add ContestantGregory Cooke +7 F 77
T37 Add ContestantRyan DeCaire +7 F 77
T37 Add ContestantDerek Mathes +7 F 77
T41 Add ContestantCameron Lancaster +8 F 78
T41 Add ContestantJake Wagman +8 F 78
43 Add ContestantPaul Doig +9 F 79
T44 Add ContestantKasey Vandenboomen +10 F 80
T44 Add ContestantQuinn Vilneff +10 F 80
T46 Add ContestantMaric Brooks +11 F 81
T46 Add ContestantMatthew Chiasson +11 F 81
T46 Add ContestantMarc Jones +11 F 81
T49 Add ContestantBarrett McCarthy +12 F 82
T49 Add ContestantAlex Paul +12 F 82
T51 Add ContestantSteven Baltjes +13 F 83
T51 Add ContestantJohn Carbone +13 F 83
T51 Add ContestantSpencer Dunseith +13 F 83
T51 Add ContestantConner Watt +13 F 83
T55 Add ContestantRandy Garamvolgyi +14 F 84
T55 Add ContestantPaul Lenartowich +14 F 84
T55 Add ContestantCody Murdoch +14 F 84
T55 Add ContestantPeter Oliver +14 F 84
59 Add ContestantMatthew Szczurko +20 F 90
60 Add ContestantMichael Troiano +23 F 93
DID NOT FINISH
DQAdd ContestantBrent Gay      

* denotes a 10th hole start.


2009 Copyright Golf Association Ontario. Privacy Terms Conditions  |  Contact Us  |  Site Map