Junior Spring Classic Qualifying - Timber

May 3, 2009

Timber Ridge Golf Course

Powered by BlueGolf
note Official Alternates to the Championship More Info

 Qualifiers: 9   Alternates: 2 
* denotes a 10th hole start.
Search for a Player...
 Pos  Player Scoring To Par Total
Total Thru
QUALIFIERS
1 Add ContestantTaylor Pendrith -3 F 68
2 Add ContestantJames Krantz -1 F 70
T3 Add ContestantKyle Benford +2 F 73
T3 Add ContestantNick D'Alessandro +2 F 73
T3 Add ContestantKelvin Ho +2 F 73
T3 Add ContestantTanner Hunt +2 F 73
T3 Add ContestantLuke Ovenden +2 F 73
T8 Add ContestantBrian Churchill-Smith +3 F 74
T8 Add ContestantAdam Salisbury +3 F 74
SITE ALTERNATES - IN ORDER
T8 Add ContestantLucas Kim +3 F 74
T11 Add ContestantTurner Southey Gordon +4 F 75
DID NOT QUALIFY
T11 Add ContestantKirk Bartley +4 F 75
13 Add ContestantGajan Sivabalasingham +5 F 76
T14 Add ContestantCalvin Burke +6 F 77
T14 Add ContestantMichael Dart +6 F 77
T14 Add ContestantMichael Nedoszytko +6 F 77
T14 Add ContestantLuke Shaughnessy +6 F 77
T18 Add ContestantMitchel Kennedy +7 F 78
T18 Add ContestantMichael Mound +7 F 78
T20 Add ContestantAdam Lewis +8 F 79
T20 Add ContestantDylan McKellar +8 F 79
T22 Add ContestantRyan Brown +9 F 80
T22 Add ContestantJack Doty +9 F 80
T22 Add ContestantKevin McLafferty +9 F 80
T22 Add ContestantTyler Stone +9 F 80
T26 Add ContestantJay Fabbro +10 F 81
T26 Add ContestantAndrew Kay +10 F 81
T26 Add ContestantBrad Philip +10 F 81
T29 Add ContestantStephen Bardswick +11 F 82
T29 Add ContestantConnor Doria +11 F 82
T31 Add ContestantCody Bergamin +12 F 83
T31 Add ContestantConner Charlebois +12 F 83
T31 Add ContestantBrad Haley +12 F 83
T31 Add ContestantMatt Stevens +12 F 83
T35 Add ContestantPatrick Boudreault +13 F 84
T35 Add ContestantRussell Bowie +13 F 84
T35 Add ContestantJonathan Lam +13 F 84
T35 Add ContestantTyler McNiven +13 F 84
T35 Add ContestantLuke Williams +13 F 84
T40 Add ContestantMathew Iceton +14 F 85
T40 Add ContestantRichard Smale +14 F 85
T40 Add ContestantNolan Walsh +14 F 85
T43 Add ContestantJonah Allen-McLean +15 F 86
T43 Add ContestantJavier Diaz +15 F 86
T43 Add ContestantRyan Seager +15 F 86
T43 Add ContestantStuart Skogland +15 F 86
T43 Add ContestantAlexander Varga +15 F 86
48 Add ContestantDaniel LaBrash +16 F 87
T49 Add ContestantJarrett Costron +17 F 88
T49 Add ContestantTaewon Kim +17 F 88
T49 Add ContestantClayton Presant +17 F 88
T52 Add ContestantSampson Carr +20 F 91
T52 Add ContestantJames Rim +20 F 91
54 Add ContestantShea Varty +27 F 98
DID NOT FINISH
WDAdd ContestantJohn Nalbandian      
NSAdd ContestantNathan Garland      

* denotes a 10th hole start.


2009 Copyright Golf Association Ontario. Privacy Terms Conditions  |  Contact Us  |  Site Map