Junior Spring Classic Qualifying - Westminster

May 3, 2009

Westminster Trails Golf Club

Powered by BlueGolf
note Official Alternates to the Championship More Info

 Qualifiers: 9   Alternates: 2 
* denotes a 10th hole start.
Search for a Player...
 Pos  Player Scoring To Par Total
Total Thru
QUALIFIERS
1 Add ContestantSpencer Buck +1 F 71
2 Add ContestantSpencer Berk +3 F 73
T3 Add ContestantJacob Bishop +4 F 74
T3 Add ContestantNate Cross +4 F 74
T3 Add ContestantBlair Hamilton +4 F 74
T3 Add ContestantTyler Szela +4 F 74
T3 Add ContestantMichael Waite +4 F 74
T8 Add ContestantDan Boyd +5 F 75
T8 Add ContestantStephane Dubois +5 F 75
SITE ALTERNATES - IN ORDER
T8 Add ContestantKevin Fawcett +5 F 75
T8 Add ContestantCole Fulton +5 F 75
DID NOT QUALIFY
T12 Add ContestantWes Campbell +6 F 76
T12 Add ContestantHunter Doubt +6 F 76
T12 Add ContestantConor MacDonald +6 F 76
T12 Add ContestantKevin McDonald +6 F 76
T16 Add ContestantBrad Altenhoff +7 F 77
T16 Add ContestantShane Crampton +7 F 77
T16 Add ContestantMitchell Fox +7 F 77
T16 Add ContestantCorey Gutjahr +7 F 77
T16 Add ContestantJesse Hebert +7 F 77
T16 Add ContestantJade Maxwell +7 F 77
T16 Add ContestantBrett McIntosh +7 F 77
T16 Add ContestantMichael Whalen +7 F 77
T24 Add ContestantBrady Ideson +8 F 78
T24 Add ContestantConnor Ingleson +8 F 78
T26 Add ContestantRyan Amos +9 F 79
T26 Add ContestantKelly Chafe +9 F 79
T26 Add ContestantGlenn Justin +9 F 79
T26 Add ContestantChristopher MacDonald +9 F 79
T26 Add ContestantBrendan McKee +9 F 79
T31 Add ContestantTy Jeffery +10 F 80
T31 Add ContestantEthan O'Meara +10 F 80
T31 Add ContestantChipman Purdom +10 F 80
T31 Add ContestantCody Stout +10 F 80
T35 Add ContestantBrandon Clark +11 F 81
T35 Add ContestantJordan Grieve +11 F 81
T37 Add ContestantTayler Ferguson +12 F 82
T37 Add ContestantBrian Tornabuono +12 F 82
T37 Add ContestantBenjamin Westaway +12 F 82
T40 Add ContestantTyson Cooper +13 F 83
T40 Add ContestantChad Currie +13 F 83
T40 Add ContestantJosh Hall +13 F 83
T40 Add ContestantJake Montemurro +13 F 83
T40 Add ContestantCorey Nathan +13 F 83
T40 Add ContestantJason Watchorn +13 F 83
T40 Add ContestantJamie Wilson +13 F 83
T47 Add ContestantCraig Jansen +14 F 84
T47 Add ContestantScott Nelson +14 F 84
T49 Add ContestantJoseph Burgess +16 F 86
T49 Add ContestantAndrew Farlow +16 F 86
T51 Add ContestantNolan Cooper +18 F 88
T51 Add ContestantJames Pursell +18 F 88
T51 Add ContestantDylan Smallwood +18 F 88
T54 Add ContestantAdam Libby +19 F 89
T54 Add ContestantBrodie McKinney +19 F 89
T56 Add ContestantBrendon Bigelli +21 F 91
T56 Add ContestantMitch Robinson +21 F 91
58 Add ContestantAustin Lehman +22 F 92
DID NOT FINISH
WDAdd ContestantDuncan Buchanan      
NSAdd ContestantBrad Burgess      

* denotes a 10th hole start.


2009 Copyright Golf Association Ontario. Privacy Terms Conditions  |  Contact Us  |  Site Map